Coal Trading
Prathims Group’s Coal Trading Division incorporates Indonesia and South African Grade Coals’ trading activities to the following Dairy Industries Cattle feed industries, Steel mills, Paper Mills, Brick Industries, Pharmaceutical Industries Power Plants, Chemical and Process Plants, Food & Beverages Industries.
Our Presence
Krishnapatnam Port
Ennore Port
Gangavaram Port
Visakhapatnam port
Tuticorin port
Dharamtar port
Mangalore Port
5+
Year In Business
100000+
MT Coal Handled
Indonesia Coal Origin specification
GROSS AIR DRIED(GAD) | NET AS RECIEVED (NAR) | TOTAL MOISTURE (ARB) | INHERENT MOISTURE (ADB) | ASH(ARB) | VOLATILE MATTER (ARB) | FIXED CARBON (BY DIFF.) | SULPHUR (ADB) | ASH FUSION TEMP. (IDC) | HGI | |
---|---|---|---|---|---|---|---|---|---|---|
KCAL/KG | KCAL/KG | % | % | % | % | % | % | DEGREE CELCIUS | INDEX POINT | |
INDO GAR 6000 | 6500 | 5700 | 16 | 9 | 12 | 39 | 40 | 0.9 | 1200 | 50 |
INDOGAR 5800 | 6300 | 5500 | 18 | 10 | 11 | 38 | 41 | 0.9 | 1200 | 50 |
INDO GAR 5400 | 5900 | 5100 | 19 | 12 | 8 | 40 | 39 | 0.8 | 1200 | 50 |
INDO GAR 5000 | 6000 | 4700 | 28 | 13 | 7 | 42 | 39 | 0.8 | 1150 | 55 |
INDO GAR 4500 | 5800 | 4200 | 32 | 13 | 7 | 42 | 38 | 0.8 | 1150 | 52 |
INDO GAR 4200 | 5600 | 3800 | 35 | 14 | 7 | 42 | 37 | 0.8 | 1150 | 54 |
INDO GAR 4000 | 5500 | 3600 | 37 | 14 | 7 | 42 | 37 | 0.7 | 1150 | 54 |
INDO GAR 3800 | 5500 | 3400 | 40 | 14 | 6 | 42 | 38 | 0.4 | 1150 | 54 |
INDO GAR 3600 | 5400 | 3200 | 43 | 15 | 6 | 43 | 36 | 0.5 | 1150 | 58 |
INDO GAR 3400 | 5300 | 3000 | 46 | 16 | 6 | 43 | 35 | 0.5 | 1100 | 58 |
South African Origin Coal Specification
GROSS AIR DRIED (GAD) | GROSS AS RECEIVED (GAR) | NET AS RECIEVED (NAR) | TOTAL MOISTURE (ARB) | INHERENT MOISTURE (ADB) | ASH (ARB) | VOLATILE MATTER (ARB) | FIXED CARBON (BY DIFF.) |
SULPHUR (ADB) | ASH FUSION TEMP. 0 DC | HGI | |
---|---|---|---|---|---|---|---|---|---|---|---|
KCAL/KG | KCAL/KG | KCAL/KG | % | % | % | % | % | % | DEGREE CELCIUS | INDEX POINT | |
SOUTH AFRICAN R.B 1 | 6700 | 6250 | 6000 | 10 | 35 | 15 | 25 | 56 | 0.9 | 1250 | 45 |
SOUTH AFRICAN R.B 2 | 6200 | 5750 | 5500 | 10 | 35 | 21 | 25 | 51 | 0.9 | 1250 | 45 |